Template:Mage Training Arena Shop stock

From Illerai

This is the current revision of this page, as edited by imported>LilyUIM at 07:14, 1 August 2024. The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Main

Item Telekinetic Graveyard Enchantment Alchemist Converted cost[n 1] GE Price Profit
350 350 3000 400 284,329.00 1,331,217 1,046,888.00
400 400 4000 450 315,782.00 2,353,531 2,037,749.00
450 450 5000 500 379,336.00 2,780,747 2,401,411.00
175 175 1500 225 150,190.00 1,021,222 871,032.00
120 120 1200 120 94,735.00 362,189 267,454.00
30 30 300 30 23,684.00 166,902 143,218.00
60 60 600 60 47,367.00 673,537 459,268.00
150 150 1500 200 118,418.00 1,953,741 1,161,786.00
240 240 2400 240 189,469.00 1,981,570 −161,640.00
500 500 6000 550 426,839.00 2,074,224 1,647,385.00
200 200 2000 300 189,991.00 N/A N/A
Total 2,675 2,675 27,500 3,075 2,252,240.00 11,904,700 9,652,460.00

Runes

Item Telekinetic Graveyard Enchantment Alchemist Converted cost[n 1] GE Price Profit
1 1 15 1 870.00 117 -753.00
1 1 15 1 870.00 9 -861.00
1 1 15 1 870.00 117 -753.00
1 1 15 1 870.00 47 -823.00
1 1 15 1 870.00 115 -755.00
1 1 15 1 870.00 19 -851.00
0 0 5 0 80.00 106 26.00
0 1 5 1 487.00 102 -385.00
0 1 0 1 407.00 107 -300.00
2 1 20 1 1,172.00 160 −1,012.00
2 0 0 0 445.00 127 -318.00
2 2 25 2 1,659.00 173 −1,486.00
2 2 25 2 1,659.00 214 −1,445.00
  1. ^ 1.0 1.1 Using the cost per point as explained here, using Lvl-6 enchant on shapes