Granite gloves
Granite gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 October 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Morytania✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Never take these for granite. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 34,000 coins | ||||||||||||||||||
High alch | 20,400 coins | ||||||||||||||||||
Low alch | 13,600 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 96,926 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 448 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21736 | ||||||||||||||||||
Granite gloves are a pair of melee-oriented gloves dropped by the Grotesque Guardians, requiring level 50 Defence and Strength to equip.
Stats-wise, they are similar to adamant gloves, but have superior crush bonuses and melee defences.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+5 | +5 | +9 | -3 | -1 | ||
Defence bonuses | ||||||
+8 | +8 | +8 | -3 | +5 | ||
Other bonuses | Slot | |||||
+7 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Trivia
- The examine text is a pun on the idiom "never take for granted".
Weapons | |
---|---|
Armour | |
Other |
Bosses | |||||
---|---|---|---|---|---|
Unique drops |
| ||||
Other |