Mahogany bird house
Mahogany bird house | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 January 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Feed and catch the birds by placing this in the right spot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,722 coins (info) | ||||||||||||||||||
Buy limit | 250 | ||||||||||||||||||
Daily volume | 4,252 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22195 | ||||||||||||||||||
A mahogany bird house is used to set bird house traps on Fossil Island requiring 49 Hunter. It can be made at 50 Crafting using mahogany logs on a clockwork with a chisel and hammer yielding 40 experience.
Once placed in a bird house space, it becomes a mahogany birdhouse trap.
Bird houses must be baited with 10 hop seeds (5 if Wildblood), 10 allotment seeds, 10 flower seeds, 10 low level herb seeds (guam, marrentill, tarromin, harralander), or 5 high level herb seeds (ranarr and above). After approximately 50 minutes when the birdhouse is full, it can be emptied, granting 960 Hunter experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 50 (b) | 40 | |
Members | Ticks | 2 (1.2s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Mahogany logs | 1 | 527 | |
Clockwork | 1 | 984 | |
Total cost | 1,511 | ||
Mahogany bird house | 1 | 1,722 | |
Profit | 211 |
- ^ Make-all is 2, then 3 ticks.
Houses | |
---|---|
Loot | |
Scenery |