Corrupted bow (attuned)
Corrupted bow (attuned) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A sturdy bow formed from corrupted crystal and wood. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23856 | ||||||||||||||||||
An attuned corrupted bow is a weapon that can be created in the Corrupted Gauntlet, made from 60 corrupted shards and a basic corrupted bow. It can be upgraded into a perfected corrupted bow by using a corrupted bowstring.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +118 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +88 | +0% | +2 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Standard | Accurate | 5 ticks (3.0s) | 10 tiles | +3 Ranged | ||
Rapid | Standard | Rapid | 4 ticks (2.4s) | 10 tiles | None | ||
Longrange | Standard | Longrange | 5 ticks (3.0s) | 10 tiles | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 1 | 30 | |
Smithing | 1 | 30 | |
Members | Ticks | 1 (0.6s) | |
Tools | None | Facilities | Singing Bowl (The Gauntlet) |
Item | Quantity | Cost | |
---|---|---|---|
File:Corrupted shards.png | Corrupted shards | 60 | N/A |
Corrupted bow (basic) | 1 | N/A | |
Total cost | 0 | ||
Corrupted bow (attuned) | 1 | N/A |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Crystalline enemies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |