Crystalline Bear
Jump to navigation
Jump to search
Crystalline Bear | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 July 2019 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 172 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | That is one big bear. | ||||||||||||||||||||||
League region | Tirannwn✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 28 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
100 | 98 | 98 | 98 | 98 | 98 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+54 | +106 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 9032 | ||||||||||||||||||||||
The Crystalline Bear is a mini-boss monster found in the Gauntlet that attacks with Melee. Its counterpart in the Corrupted Gauntlet is the Corrupted Bear. Mini-boss monsters always spawn alone, and only appear at the edges of the Gauntlet map.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Crystal shards.png: Crystalline Bear drops Crystal shards with rarity Always in quantity unknown | Crystal shards | Unknown | Always | Not sold | N/A |
Weapon frame | 1 | Always | Not sold | N/A |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Raw paddlefish | 5 | Common | Not sold | N/A | |
Crystal spike | 1 | Varies | Not sold | N/A |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Teleport crystal (The Gauntlet) | 1 | Uncommon | Not sold | N/A |
Changes
Date | Changes |
---|---|
[[{{#explode:8 April 2020| |0}} {{#explode:8 April 2020| |1}}]] [[{{#explode:8 April 2020| |2}}]] (update | poll) |
Demi-bosses in the Gauntlet will now always drop a weapon frame. |
Crystalline enemies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |