Blue square
Blue square | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 August 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Eyes of Glouphrie, The Path of Glouphrie | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A blue square-shaped crystalline disc. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9615 | ||||||||||||||||||
The blue square is an item used in The Eyes of Glouphrie and The Path of Glouphrie. It has a value of 20 in Oaknock's and Yewnock's machine, as calculated by multiplying the value of the shape's colour and the number of sides the shapes have:
Colour | Value | |||||
---|---|---|---|---|---|---|
Circle | Triangle | Square | Pentagon | |||
Red | 1 | 3 | 4 | 5 | ||
Orange | 2 | 6 | 8 | 10 | ||
Yellow | 3 | 9 | 12 | 15 | ||
Green | 4 | 12 | 16 | 20 | ||
Blue | 5 | 15 | 20 | 25 | ||
Indigo | 6 | 18 | 24 | 30 | ||
Violet | 7 | 21 | 28 | 35 |
Changes
Date | Changes |
---|---|
[[{{#explode:13 September 2023| |0}} {{#explode:13 September 2023| |1}}]] [[{{#explode:13 September 2023| |2}}]] (update) |
The item's name was changed from "A blue square" to "Blue square". |
NPCs |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||
Scenery | |||||||||||||
Related |
NPCs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemies | |||||||||||||
Items |
| ||||||||||||
Scenery | |||||||||||||
Music | |||||||||||||
Related |