Enraged Boar
Enraged Boar | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 6 October 2021 (Update) | ||||||||||||||||||||||
Members | No | ||||||||||||||||||||||
Combat level | 12 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | That's one nasty and angry looking piggy. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
25 | 7 | 7 | 5 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11227 | ||||||||||||||||||||||
An Enraged Boar can be found on the southern island of The Node.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Southern island of The Node | 13 | ![]() | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3013" x="3100" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3100.5,3011.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3100,3011 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw boar meat | 1 | Always | 480 | 1 |
![]() | Bones | 1 | Always | 113 | 0 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/128 | Not sold | N/A |
Inhabitants |
| ||||
---|---|---|---|---|---|
Monsters | |||||
Features | |||||
Related |