Chadwell
Chadwell | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 3 March 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | West Ardougne | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Shop | West Ardougne General Store | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | Shopkeeper. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3287" x="2467" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[2464,3284],[2464,3290],[2470,3290],[2470,3284]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 2467,3287 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 4527 | ||||||||||||||||||

Chadwell is a shopkeeper who runs the West Ardougne General Store. The store, which is one of the few stores still operating in the city of West Ardougne, is located in the south-western corner of the city, and Chadwell sells almost all of the supplies and apparel needed when going through the Underground Pass, which may be useful if the player forgets something they need. He also sells different kinds of food which can be used to heal any lost Hitpoints in the pass.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 3 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Rope | 3 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Bronze pickaxe | 2 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Bucket | 2 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 10 | 6s (10t) | Not sold | ||
![]() | Tinderbox | 2 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Hammer | 3 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Leather boots | 2 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Longbow | 2 | 1m (100t) | ![]() | ![]() | ![]() |
File:Bronze arrow.png | Bronze arrow | 20 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Salmon | 10 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Meat pie | 10 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Bread | 5 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Cooked meat | 10 | 1m (100t) | ![]() | ![]() | ![]() |
Dialogue
NPCs | |||||||
---|---|---|---|---|---|---|---|
Items |
| ||||||
Music | |||||||
Related |
Inhabitants |
| ||||||
---|---|---|---|---|---|---|---|
Shops | |||||||
Features |