Dagannoth Rex (PvM Arena)
Dagannoth Rex | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 3 December 2015 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 303 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | Firstborn of the legendary dagannoth kings. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +30% | ||||||||||||||||||||||
Max hit | 26 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 150 ticks (90 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 331.4 xp | ||||||||||||||||||||||
Category | Bosses, Dagannoth | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 255 | 255 | 255 | 0 | 255 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+255 | +255 | +255 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+10 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+255 | +255 | +255 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Converts to poison | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 6498 | ||||||||||||||||||||||
Dagannoth Rex is one of the bosses fought in the PvM Arena, originally added for the 2015 Clan Cup. He has the same stats as his standard version.
Events | |
---|---|
PvM Arena | |
Related |