Dagannoth Supreme (PvM Arena)
Dagannoth Supreme | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 3 December 2015 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 303 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | The dagannoth king responsible for the death of the Bukalla. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 30 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | Yes | ||||||||||||||||||||||
Attack style | Ranged | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 150 ticks (90 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 255 xp | ||||||||||||||||||||||
Category | Bosses, Dagannoth | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 255 | 255 | 128 | 255 | 255 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+10 | +10 | +10 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+255 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+550 | +550 | +550 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Converts to poison | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 6496 | ||||||||||||||||||||||
Dagannoth Supreme is one of the bosses fought in the PvM Arena, originally added for the 2015 Clan Cup. He has the same stats as his standard version.
Events | |
---|---|
PvM Arena | |
Related |