Chaos Elemental (PvM Arena)
Chaos Elemental | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 3 December 2015 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 305 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | pUre A cHaOs of crEatuRe! | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||
Max hit | 28 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic, Ranged, Melee (Crush?) | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 268.75 xp | ||||||||||||||||||||||
Category | Bosses | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
250 | 270 | 270 | 270 | 270 | 270 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+70 | +70 | +70 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+70 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+70 | +70 | +70 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Converts to poison | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 6505 | ||||||||||||||||||||||
Chaos Elemental is one of the bosses fought in the PvM Arena, originally added for the 2015 Clan Cup. It has the same stats as its standard version.
Events | |
---|---|
PvM Arena | |
Related |