Black golem
Black golem | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 5 December 2005 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 75 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | An animated clay statue. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Golem | ||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
80 | 80 | 30 | 80 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+300 | +300 | +1 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+300 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+300 | +300 | +300 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 4742 | ||||||||||||||||||||||
The Black golem is encountered during the Spirits of the Elid quest. He guards the southernmost door in the River Elid cave and appears in front of the player, exclaiming You may not pass! and must be defeated using the Crush attack style. Other styles work, but deal significantly lower damage.
Despite being a black golem, it is brown in colour.
Changes
Date | Changes |
---|---|
[[{{#explode:14 April 2021| |0}} {{#explode:14 April 2021| |1}}]] [[{{#explode:14 April 2021| |2}}]] (update) |
The Black golem was made into a golem. |
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Items |
| ||||||
Music | |||||||
Related |