Vanessa
Vanessa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | North of Catherby | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Shop | Vanessa's Farming shop. | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | She sells farming equipment. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3464" x="2819" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2819.5,3462.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":" X/Y: 2819,3462 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 502 | ||||||||||||||||||
![](/img_auth.php/Vanessa_chathead.png)
Vanessa sells farming supplies through her shop, Vanessa's Farming shop. She is located at the farm north of Catherby.
Dialogue
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Rake | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Seed dibber | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Secateurs | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Spade | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Gardening trowel | 500 | 1m 12s (120t) | ![]() | ![]() | ![]() |
![]() | Watering can | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Filled plant pot | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Plant pot pack | 30 | 1.2s (2t) | Not sold | ||
![]() | Compost | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Compost pack | 10 | 30s (50t) | Not sold | ||
![]() | Empty sack | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Sack pack | 30 | 1.2s (2t) | Not sold | ||
![]() | Basket | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Basket pack | 30 | 1.2s (2t) | Not sold | ||
![]() | Bucket | 100 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 15 | 6s (10t) | Not sold | ||
![]() | Potato | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Onion | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Cabbage | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Tomato | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Sweetcorn | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Strawberry | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Watermelon | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Hammerstone hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Asgarnian hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Yanillian hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Krandorian hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Wildblood hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Jute fibre | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Barley | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Plant cure | 100 | 6s (10t) | ![]() | ![]() | ![]() |
Inhabitants | |
---|---|
Shops | |
Other |