Thorhild
Thorhild | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 29 November 2004 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 1 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A subject of Miscellania. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3677 | ||||||||||||||||||||||
![](/img_auth.php/Thorhild_chathead.png)
Thorhild is a subject of Miscellania found in Miscellania Castle.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Miscellania Castle | 1 | ![]() | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3854" x="2502" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2502.5,3852.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2502,3852 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:22 June 2005| |0}} {{#explode:22 June 2005| |1}}]] [[{{#explode:22 June 2005| |2}}]] (update) |
The NPC's appearance was altered again with the second rework of female bodykits. |
[[{{#explode:31 May 2005| |0}} {{#explode:31 May 2005| |1}}]] [[{{#explode:31 May 2005| |2}}]] (update) |
The NPC's appearance was altered with the rework of female bodykits. |
Gallery (historical)
![]() |
![]() |
29 November 2004 – 31 May 2005 |
22 June 2005 – present |
King Vargas' court | |||||
---|---|---|---|---|---|
Stall owners | |||||
Subjects |
| ||||
Guards | |||||
Other locations |