Adamant heraldic helm (Skull)
(Redirected from Adamant heraldic helm (Skull)
Adamant heraldic helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 January 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | The colours represent a skull. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,520 coins | ||||||||||||||||||
High alch | 2,112 coins | ||||||||||||||||||
Low alch | 1,408 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22185 | ||||||||||||||||||
An adamant heraldic helm is a decorative helmet with the colours of a skull. Players can paint them on a painting stand in a player-owned house's workshop at level 38 Crafting with an adamant full helm and the appropriate crest from Sir Renitee in the White Knights' Castle.
Players must be skulled in order to have their crest symbolised as a skull. Players can use a painting stand in another player's house if they do not have one in theirs.
If a player is killed by another player, the helm will convert into an adamant full helm if it is not protected upon death.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | -3 | ||
Defence bonuses | ||||||
+19 | +21 | +16 | -1 | +19 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 38 (b) | 37 | |
Construction | 16 (nb) | 0 | |
Members | Ticks | 6 (3.6s) | |
Tools | None | Facilities | Pluming stand |
Item | Quantity | Cost | |
---|---|---|---|
Adamant full helm | 1 | 1,767 | |
Total cost | 1,767 | ||
Adamant heraldic helm (Skull)[r 1] | 1 | N/A |
- ^ Players must be skulled when asking Sir Renitee to set a skull as their crest.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The helmet's ranged attack bonus has been decreased from -2 to -3. |
Banners | |||||||
---|---|---|---|---|---|---|---|
Kiteshields |
| ||||||
Helmets |
| ||||||
Decorative |