Animated Iron Armour
Animated Iron Armour | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 13 June 2006 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 23 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Animated iron armour. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
20 | 20 | 20 | 20 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+4 | +5 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+50 | +25 | +19 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+400 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+400 | +400 | +400 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 2451 | ||||||||||||||||||||||
Animated iron armour is a player-created foe that is encountered at the Warriors' Guild. To summon one, players must place an iron platebody, iron platelegs, and an iron full helm on the magical animator. Like the steel and bronze animated armour, iron isn't commonly used for two main reasons: platelegs will occasionally be lost, and higher variants yield better tokens per hour.
If players do decide to fight the iron armour for whatever reason, it is suggested to carry a few extra iron platelegs to replace the ones that get destroyed. If possible, players should fight animated armour made of black or higher instead, due to the fact that they will not lose any parts. High level players are strongly advised to fight rune or adamant animations as they are the quickest method for earning tokens.
Like all other animated armour variants, animated iron armour is immune to ranged and magic attacks.
When you place the armour on the magical animator this text appears:
You place your armour on the platform where it disappears....
The animator hums, something appears to be working. You stand back...
When you lose a piece of armour you receive this text:
- Helmet - The helm crumbles to dust.
- Platebody - The platebody crumbles to dust.
- Platelegs - The platelegs crumbles to dust.
Helms and platebodies will not be lost while fighting animated iron armours.
Weakness
The animated iron armour is weak to crush attacks, like all the other variants. However, it is weak enough that you can easily use your preferred weapon without much resistance. The fact remains that exploiting a weakness will always yield better results, though. A leaf-bladed battleaxe or the Saradomin sword on crush style would be two of the best options, as they both have high crush accuracy and strength.
![](/img_auth.php/thumb/Animated_Armour_safespot.png/300px-Animated_Armour_safespot.png)
If for some reason you need to safespot the iron armour, you can do so with a halberd. After the armour spawns, run to the spot shown in the image to the left. The animated armour will be trapped next to the platform, allowing you to attack it without taking any damage.
Drops
Drop rates estimated based on 6,356 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Warrior guild token.png: Animated Iron Armour drops Warrior guild token with rarity Always in quantity 10 | Warrior guild token | 10 | Always[1] | Not sold | 0 |
Armour
There is a possibility of losing iron platelegs while fighting this animated monster.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron full helm | 1 | Always | 113 | 92 |
![]() | Iron platebody | 1 | Always | 102 | 336 |
![]() | Iron platelegs | 1 | 9/10 | 97 | 168 |
Dialogue
Monsters | |
---|---|
Defenders | |
Barrels | |
Other items | |
Shops | |
Features | |
NPCs | |
Scenery |