Arnold Lydspor
Arnold Lydspor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Quest | Swan Song | ||||||||||||||||||
Location | Piscatoris Fishing Colony | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Shop | Arnold's Eclectic Supplies. | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade, Bank, Collect | ||||||||||||||||||
Examine | Secretary and Storemaster for the Piscatoris Fishing Colony. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3690" x="2330" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[2326,3685],[2326,3695],[2334,3695],[2334,3685]]],"type":"Polygon"},"properties":{"mapID":0,"plane":"0","description":" X/Y: 2330,3690 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 4293 | ||||||||||||||||||
![](/img_auth.php/Arnold_Lydspor_chathead.png)
Arnold Lydspor runs the Piscatoris Fishing Colony general store and bank, and is somewhat involved with Swan Song. The store and the bank are only available after finishing Swan Song. According to George Laxmeister, Arnold's past is a rather mysterious one. He is suspected to be from a barbarian tribe, but he never speaks of it.
His store, Arnold's Eclectic Supplies, provides rather unusual supplies for a general store. If you sell to Arnold, he will pay 55% of the item value.
Treasure Trails
Arnold Lydspor is the solution to the hard cipher clue: BSOPME MZETQPS. He will challenge the player to solve a puzzle box. You must have completed Swan Song to prompt the dialogue.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Small fishing net | 2 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Harpoon | 2 | 45s (75t) | ![]() | ![]() | ![]() |
![]() | Raw monkfish | 1 | 10m (1,000t) | ![]() | ![]() | ![]() |
![]() | Monkfish | 0 | 5m (500t) | ![]() | ![]() | ![]() |
![]() | Bread | 1 | 10m (1,000t) | ![]() | ![]() | ![]() |
![]() | Pot | 4 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Bucket of milk | 1 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Needle | 3 | 36s (60t) | ![]() | ![]() | ![]() |
![]() | Thread | 15 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Beer | 10 | 2.4s (4t) | ![]() | ![]() | ![]() |
![]() | Glassblowing pipe | 2 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Knife | 1 | 9s (15t) | ![]() | ![]() | ![]() |
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:24 January 2019| |0}} {{#explode:24 January 2019| |1}}]] [[{{#explode:24 January 2019| |2}}]] (update) |
Arnold's neck no longer leaves his head in various points of his idle animation. |
[[{{#explode:26 February 2015| |0}} {{#explode:26 February 2015| |1}}]] [[{{#explode:26 February 2015| |2}}]] (update) |
The "Collect" right-click option was added, allowing players to access their offers on the Grand Exchange. |
Trivia
- Arnold's surname (Lydspor), is Danish and Norwegian for "Soundtrack".
- Should players pick the "Nothing, just came to chat." option while speaking to him after completing Swan Song, he will give players a cabbage.
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Locations | |||||
Music | |||||
Related |
NPCs | |
---|---|
Monsters | |
Features |