Broken pickaxe (black)
Jump to navigation
Jump to search
Broken pickaxe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 June 2014 (Update) | ||||||||||||||||||
Removal | 11 September 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Nurmof can fix this for me. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12594 | ||||||||||||||||||
A broken black pickaxe was a black pickaxe that had been broken by an exploding rock. It could be fixed at Nurmof's Pickaxe Shop in the Dwarven Mine.
If the broken pickaxe was equipped before being broken, it would remain in the weapon slot. Once unequipped, it could not be equipped again.
After an update on 11 September 2014 making random events optional, all existing broken pickaxes were automatically repaired.
Combat stats
Attack bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | |
Defence bonuses | |||||
+0 | +0 | +0 | +0 | +0 | |
Other bonuses | Slot | ||||
+0 | +0 | +0% | +0 | List | |
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Changes
Date | Changes |
---|---|
9 – 16 October 2014 |
The item was graphically updated. |
[[{{#explode:11 September 2014| |0}} {{#explode:11 September 2014| |1}}]] [[{{#explode:11 September 2014| |2}}]] (update) |
The item's value was decreased from 17 to 1. |
Gallery (historical)
12 June 2014 – 9-16 October 2014 |
9-16 October 2014 – present |
Dangerous | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment-damaging |
| ||||||||||
Guardians |
Standard | |||||
---|---|---|---|---|---|
Other | |||||
Discontinued |
|