Corrupted plateskirt
(Redirected from CORRUPTED PLATESKIRT)
Corrupted plateskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 14 December 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Destroy | ||||||||||||||||||
Destroy | You will have to discover it again. | ||||||||||||||||||
Examine | The plateskirt of a forgotten warrior, corrupted by the dark altar. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 8.164 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20844 | ||||||||||||||||||
The corrupted plateskirt is an item introduced during the Christmas corrupt cluefest. To obtain the plateskirt, the player must bring an acorn and bones to Louie Legs in Al Kharid. The corrupted platelegs will also be obtained at the same time.
It has stats identical to that of an iron plateskirt.
This item can be stored in the armour case of a costume room, as part of the Corrupted armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -11 | ||
Defence bonuses | ||||||
+11 | +10 | +10 | -4 | +10 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The plateskirt's ranged attack bonus has been decreased from -7 to -11. |
Corrupted armour | |
---|---|
Clue hunter outfit | |
Ornate armour | |
Robes of Ruin |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|