Corrupted bow (basic)
(Redirected from Corrupted bow (basic)
Corrupted bow (basic) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A basic bow formed from corrupted crystal and wood. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23855 | ||||||||||||||||||

A basic corrupted bow is a weapon that can be created in the Corrupted Gauntlet, made from 20 corrupted shards and a weapon frame. It can be upgraded into an attuned corrupted bow by using 60 corrupted shards.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +72 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +42 | +0% | +1 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Standard | Accurate | 5 ticks (3.0s) | 10 tiles | ![]() ![]() | +3 Ranged | |
Rapid | Standard | Rapid | 4 ticks (2.4s) | 10 tiles | ![]() ![]() | None | |
Longrange | Standard | Longrange | 5 ticks (3.0s) | 10 tiles | ![]() ![]() ![]() | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 10 | |
![]() | 1 | 10 | |
Members | ![]() | Ticks | 1 (0.6s) |
Tools | None | Facilities | Singing Bowl |
Item | Quantity | Cost | |
---|---|---|---|
File:Corrupted shards.png | Corrupted shards | 20 | N/A |
![]() | Weapon frame | 1 | N/A |
Total cost | 0 | ||
![]() | Corrupted bow (basic) | 1 | N/A |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Crystalline enemies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |