Crystal bow (attuned)
(Redirected from Crystal bow attuned)
Crystal bow (attuned) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A sturdy bow formed from crystal and wood. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23902 | ||||||||||||||||||

An attuned crystal bow is a weapon that can be created in the Gauntlet, made from 60 crystal shards and a basic crystal bow. It can be upgraded into a perfected crystal bow by using a crystalline bowstring.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +118 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +88 | +0% | +2 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Standard | Accurate | 5 ticks (3.0s) | 10 tiles | ![]() ![]() | +3 Ranged | |
Rapid | Standard | Rapid | 4 ticks (2.4s) | 10 tiles | ![]() ![]() | None | |
Longrange | Standard | Longrange | 5 ticks (3.0s) | 10 tiles | ![]() ![]() ![]() | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 30 | |
![]() | 1 | 30 | |
Members | ![]() | Ticks | 1 (0.6s) |
Tools | None | Facilities | Singing Bowl (The Gauntlet) |
Item | Quantity | Cost | |
---|---|---|---|
File:Crystal shards.png | Crystal shards | 60 | N/A |
![]() | Crystal bow (basic) | 1 | N/A |
Total cost | 0 | ||
![]() | Crystal bow (attuned) | 1 | N/A |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Crystalline enemies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |