Deadwood log
Jump to navigation
Jump to search
Deadwood log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 October 2015 (Update) | ||||||||||||||||||
Removal | 12 November 2015 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Destroy | ||||||||||||||||||
Destroy | You can chop more in Death's garden if necessary. | ||||||||||||||||||
Examine | A ghastly log mostly used for coffins. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | hist13296 | ||||||||||||||||||
Deadwood logs are used in the 2015 Halloween event, during which the player must prevent the Anti-Santa from re-entering the house. Deadwood trees can be found behind the Grim Reaper's mansion. The logs must be converted into deadwood planks in the coffin workshop west of the mansion.
NPCs | |
---|---|
Items | |
Rewards |
Regular logs | |
---|---|
Pyre logs | |
Coloured logs | |
Other logs |