Decorative full helm (gold)
Decorative full helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2 December 2020 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A very decorative full face helmet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 850 coins | ||||||||||||||||||
High alch | 510 coins | ||||||||||||||||||
Low alch | 340 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25174 | ||||||||||||||||||
The decorative full helm can be bought from Lanthus at Castle Wars for 500 Castle wars tickets. Its bonuses are identical to the adamant full helm, though lighter, and also requires 30 Defence to equip.
When unprotected upon PvP death, this item will stay in the inventory, but will become broken and will require 5,000 coins to repair. However, if the death occurs beyond level 20 of the Wilderness, the item will be lost instead. In either case, 5,000 coins will be dropped upon death for the opponent. After a regular death, the item can be retrieved from the gravestone without a fee—unless the death occurs beyond level 20 of the Wilderness, in which case 5,000 coins will appear in the gravestone instead.
This item can be stored in the armour case of a costume room, as part of the Castle Wars armour (3) set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | -3 | ||
Defence bonuses | ||||||
+19 | +21 | +16 | -1 | +19 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Shop locations
Lua error: The item "Decorative full helm (gold)" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The helmet's ranged attack bonus has been decreased from -2 to -3. |
Gameplay items | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
| ||||||||||||||||
Scenery | |||||||||||||||||
Other |