Topaz bolts (e)
Topaz bolts (e) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Topaz bolts (e) 5.png | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Also called | Enchanted (red) topaz bolts | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Enchanted Red Topaz tipped Steel Crossbow Bolts. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 24 coins | ||||||||||||||||||
High alch | 14 coins | ||||||||||||||||||
Low alch | 9 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 85,280 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9239 | ||||||||||||||||||
Topaz bolts (e) are steel bolts tipped with enchanted red topaz. Topaz bolts can be enchanted through the spell Enchant Crossbow Bolt (Red Topaz) by a player with level 29 Magic. The spell enchants 10 red topaz bolts at a time.
Down to Earth | |
A player activates the Down to Earth effect
| |
File:Topaz bolts (e).ogg |
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +66 | +0% | +0 | List |
Special effect
Topaz bolts (e) have a 4% chance of triggering the Down to Earth effect. This will lower the target's Magic by 1 level. The bolt effect can only be triggered while fighting other players.
If the player has completed the Hard Kandarin Diary, there is a 10% increase in the likelihood that the special effect of an enchanted bolt will occur, bringing the chance for topaz bolts (e) to 4.4%. This effect is always active, regardless of whether the headgear is equipped.
This effect rolls its chance of activation regardless of whether or not it passes an accuracy roll.
Creation
Skill | Level | XP | |
---|---|---|---|
Magic | 29 (b) | 33 | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
File:Topaz bolts.png | Topaz bolts | 10 | 3,010 |
Fire rune | 2 | 10 | |
Cosmic rune | 1 | 106 | |
Total cost | 3,126 | ||
File:Topaz bolts (e).png | Topaz bolts (e) | 10 | 60 |
Profit | −3,066 |
Changes
Date | Changes |
---|---|
[[{{#explode:16 April 2015| |0}} {{#explode:16 April 2015| |1}}]] [[{{#explode:16 April 2015| |2}}]] (update) |
Completing the Kandarin Hard Diary now increases the chance of enchanted bolt special effects activating by 10%, even without wearing Kandarin headgear 3. |
[[{{#explode:5 March 2015| |0}} {{#explode:5 March 2015| |1}}]] [[{{#explode:5 March 2015| |2}}]] (update | poll) |
The chance of enchanted bolt special effects activating is increased by 10% wearing Kandarin headgear 3. |
[[{{#explode:18 June 2007| |0}} {{#explode:18 June 2007| |1}}]] [[{{#explode:18 June 2007| |2}}]] (update) |
The item's value was increased from 1 to 24. |
Gallery
-
One topaz bolt (e)
-
Two topaz bolts (e)
-
Three topaz bolts (e)
-
Four topaz bolts (e)
-
Five topaz bolts (e)
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |