Forgotten Soul (Soul Wars)
Jump to navigation
Jump to search
Forgotten Soul | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 January 2021 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 46 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | All that they once were has been lost to time. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 5 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
50 | 50 | 40 | 20 | 20 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+10 | +10 | +10 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+10 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+10 | +10 | +10 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 10523,10524,10534,10535 | ||||||||||||||||||||||
Forgotten Souls are monsters found in the Soul Wars minigame. They are the only monsters that can be killed for Soul fragments.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Soul fragment | 1–4 | Always | Not sold | N/A |
Changes
Date | Changes |
---|---|
[[{{#explode:11 January 2023| |0}} {{#explode:11 January 2023| |1}}]] [[{{#explode:11 January 2023| |2}}]] (update) |
The salve amulet's effects now correctly apply to the forgotten souls inside of the Soul Wars arena. |
NPCs | |
---|---|
Gameplay items | |
Monsters | |
Rewards | |
Music | |
Locations and scenery | |
Other |
|