Granite legs
(Redirected from Granit legs)
Granite legs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 December 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | These look pretty heavy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 66,000 coins | ||||||||||||||||||
High alch | 39,600 coins | ||||||||||||||||||
Low alch | 26,400 coins | ||||||||||||||||||
Weight | 15.875 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 43,136 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 230 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6809 | ||||||||||||||||||
Granite legs are platelegs which require 50 defence and 50 strength to be worn. They can only be obtained by killing Skeletal Wyverns.
Compared to dragon platelegs and rune platelegs, they have a greater ranged defence bonus at the cost of worse melee defences. They also have 10 more negative magic attack bonus compared to metal platelegs and plateskirts, which can be beneficial for splashing.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -31 | -18 | ||
Defence bonuses | ||||||
+43 | +45 | +41 | -4 | +68 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Weapons | |
---|---|
Armour | |
Other |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|