Inoculation bracelet
(Redirected from Innoculation)
Inoculation bracelet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 30 April 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Worn options | Check | ||||||||||||||||||
Examine | It eases diseases! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,560 coins | ||||||||||||||||||
High alch | 1,536 coins | ||||||||||||||||||
Low alch | 1,024 coins | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,368 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 4,281 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11088 | ||||||||||||||||||
![](/img_auth.php/thumb/Inoculation_bracelet_detail.png/140px-Inoculation_bracelet_detail.png)
An inoculation bracelet is a ruby bracelet enchanted using the Lvl-3 Enchant spell. Zogre Flesh Eaters is a requisite for the bracelet to be worn.
When equipped, it protects the wearer a total of 275 disease damage. This includes the negative stat bonus "damage." Players still get diseased, but it reduces the damage normally taken from the disease to 0. It degrades to dust once its protection has been depleted. It may also be right-click operated to find out how much more protection it will provide.
This bracelet is quite useful in combination with Relicym's balm when killing Skogres and Zogres.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 49 (b) | 59 | |
Members | ![]() | Ticks | 1 (0.6s)[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Ruby bracelet | 1 | 1,219 |
![]() | Cosmic rune | 1 | 106 |
![]() | Fire rune | 5 | 25 |
Total cost | 1,350 | ||
![]() | Inoculation bracelet | 1 | 1,368 |
Profit | 18 |
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Changes
Date | Changes |
---|---|
[[{{#explode:26 February 2015| |0}} {{#explode:26 February 2015| |1}}]] [[{{#explode:26 February 2015| |2}}]] (update) |
The item was renamed from "Inoculation brace" to "Inoculation bracelet". |
Standard | |
---|---|
Enchanted | |
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |