Iron railings
Jump to navigation
Jump to search
Iron railings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Iron railings | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 67 | ||||||||||||||||||
Experience | 220 xp | ||||||||||||||||||
Room | Formal garden | ||||||||||||||||||
Hotspot | Fencing | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A little bleak. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 5155 | ||||||||||||||||||
Icon Item ID | 8199 | ||||||||||||||||||
The iron railings can be built in the fencing of the formal garden in a player-owned house. It requires 67 Construction to build and when built, it gives 220 experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 67 (b) | 220 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Iron bar | 10 | 2,190 | |
Limestone brick | 6 | 1,194 | |
Total cost | 3,384 | ||
Iron railings | 1 | N/A |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |