Big plant 2
Jump to navigation
Jump to search
Big plant 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (formal garden) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can grow plants here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15374 | ||||||||||||||||||
Big plant 2 is a hotspot in the Formal Garden of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | Level | Plant | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 1 | Pumpkin | Magical pumpkin | 1 | 0 | |
2 | 1 | Beehive (style 1) | Sturdy beehive parts x10 | 0 | 0 | |
3 | 1 | Beehive (style 2) | Sturdy beehive parts x10 | 0 | 0 | |
4 | 66 | Rosemary | Bagged flower | 70 70 |
5,887 | |
5 | 71 | Daffodils | Bagged daffodils | 100 100 |
11,235 | |
6 | 76 | Bluebells | Bagged bluebells | 122 122 |
16,094 |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |