Small plant 2
Jump to navigation
Jump to search
Small plant 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (formal garden) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can grow plants here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15376 | ||||||||||||||||||
Small plant 2 is a hotspot in the Formal Garden of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | Level | Plant | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 66 | Rosemary | Bagged flower | 70 70 |
5,887 | |
2 | 71 | Daffodils | Bagged daffodils | 100 100 |
11,235 | |
3 | 76 | Bluebells | Bagged bluebells | 122 122 |
16,094 |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |