Otherworldly theme
Jump to navigation
Jump to search
Otherworldly theme | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Otherworldly theme | ||||||||||||||||||
Released | 25 August 2016 (Update) | ||||||||||||||||||
Level | 75 | ||||||||||||||||||
Experience | 316 xp | ||||||||||||||||||
Room | Superior Garden | ||||||||||||||||||
Hotspot | Theme space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Otherworldly theme: A rather peculiar mushroom in a strange blue world. Otherworldly garden: A strange grass edging. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 29253 | ||||||||||||||||||
Icon Item ID | 20645 | ||||||||||||||||||
The otherworldly theme can be built in the Theme space of the Superior Garden in a player-owned house. It requires 75 Construction to build and when built, it gives 316 experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 75 (b) | 316 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Supercompost | 8 | 464 | |
Blue dye | 1 | 347 | |
Mushroom | 4 | 916 | |
Magic secateurs | 1 | 40,000 | |
Total cost | 41,727 | ||
Otherworldly theme | 1 | N/A |
Trivia
- During development, the theme was called "Zanaris style".
Teleport space | |
---|---|
Topiary space | |
Pool space | |
Theme space | |
Fence space | |
Seating space |