Fence space
Jump to navigation
Jump to search
Fence space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 August 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (superior garden) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | Like a wall with gaps in. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 29131,29132,29133 | ||||||||||||||||||
Fence space is a hotspot in the superior garden of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | Level | Fence | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 75 | Redwood fence | Redwood logs x10 Steel bar x2 |
240 | 6,172 | |
2 | 79 | Marble wall | Marble block x8 | 4,000 | 2,645,560 | |
3 | 83 | Obsidian fence | Toktz-mej-tal x10 Tzhaar-ket-om x2 Toktz-xil-ul x25 |
2,741 | 5,545,391 |
Teleport space | |
---|---|
Topiary space | |
Pool space | |
Theme space | |
Fence space | |
Seating space |