Theme space
Jump to navigation
Jump to search
Theme space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 August 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (superior garden) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | Give your garden some ambience. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 29130 | ||||||||||||||||||
Theme space is a hotspot in the superior garden of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | Level | Theme | Materials[2] | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 65 | Zen theme | Bucket of sand x6 Pink dye Bagged nice tree |
474 | 2,943 | |
2 | 75 | Otherworldly theme | Supercompost x8 Blue dye Mushroom x4 Magic secateurs |
316 | 41,727 | |
3 | 85 | Volcanic theme | Granite (5kg) x2 Onyx x6 Fire rune x1,000 Lava rune x2,000 |
4,464 | 15,257,620 |
Teleport space | |
---|---|
Topiary space | |
Pool space | |
Theme space | |
Fence space | |
Seating space |