Painted Goblin
Jump to navigation
Jump to search
Painted Goblin | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 September 2014 (Update) | ||||||||||||||||||||||
Removal | 2 October 2014 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 11 | ||||||||||||||||||||||
Examine | It's covered in paint! | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
15 | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | ? (edit) | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | hist308 | ||||||||||||||||||||||
A painted goblin is a goblin painted white. Players on the guards' side during the 2014 Goblin Invasion event must paint the goblins white with an event rpg in order to make them attackable. Also while a goblin is painted, guards nearby will attack and kill it. Goblins may de-spawn if there are many goblins around, and it hasn't died, even during combat, and even in the death animation.
Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Skull (item) | 2 | Common | Not sold | 0 | |
Toad's legs | 8 | Common | 2,760 | 8 | |
Pure essence | 30 | Common | 30 | 60 | |
Eye of newt | 10 | Common | 40 | 10 | |
Snape grass | 15 | Common | 8,400 | 90 | |
Grapes | 10 | Common | 190 | 0 | |
Swamp tar | 5 | Common | 15 | 0 | |
Plank | 30 | Common | 10,530 | 0 | |
Mahogany plank | 5 | Rare | 11,290 | 4,500 | |
Teak plank | 15 | Uncommon | 15,105 | 4,500 |
NPCs | |
---|---|
Items |