Spirit shield (Last Man Standing)
Jump to navigation
Jump to search
Spirit shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An ethereal shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23599 | ||||||||||||||||||
![](/img_auth.php/thumb/Spirit_shield_%28Last_Man_Standing%29_detail.png/150px-Spirit_shield_%28Last_Man_Standing%29_detail.png)
The spirit shield in Last Man Standing is a minigame-exclusive variant of the spirit shield. They have no requirements to wield and are part of the starting loadout in the minigame.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+39 | +41 | +50 | +1 | +45 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +1 | List | ||
Exclusive gameplay items |
| ||||||
---|---|---|---|---|---|---|---|
Rewards | |||||||
Scenery | |||||||
Other | |||||||
Historical gameplay items |
|