Survival token
Jump to navigation
Jump to search
Survival token | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Survival token 5.png | |||||||||||||||||||
Released | 4 August 2016 (Update) | ||||||||||||||||||
Removal | 29 August 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This can be used to claim items from vending shrines. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20527 | ||||||||||||||||||
Survival tokens were a special currency obtained by selling various weapons, armour, food, and potions to a vending shrine during a game of Last Man Standing. The amount of tokens given was dependent on the item.
The tokens could then be used to purchase more valuable items from the vending shrine:
Item | Cost | |
---|---|---|
Monkfish | 2 | |
Shark | 3 | |
Prayer potion(1) | 4 | |
Super energy(1) | 2 | |
Adamant arrow pack | 8 | |
Rune arrow pack | 10 | |
Catalytic rune pack | 10 | |
Elemental rune pack | 8 | |
Ancient magicks tablet | 10 | |
Maple shortbow | 2 | |
Magic shortbow | 15 | |
Rune scimitar | 3 | |
Toktz-xil-ak | 10 | |
Dragon scimitar | 20 | |
Dragon dagger | 12 | |
Abyssal whip | 35 | |
Rope | 2 | |
Rune platebody | 8 | |
Rune platelegs | 8 | |
3rd age robe top | 8 | |
3rd age robe | 8 | |
Black d'hide body | 8 | |
Black d'hide chaps | 8 | |
Amulet of accuracy | 6 | |
Mithril gloves | 5 | |
Climbing boots | 4 | |
Mystic boots | 4 | |
Snakeskin boots | 4 |
Gallery
-
One survival token
-
Two survival tokens
-
Three survival tokens
-
Four survival tokens
-
Five survival tokens
Changes
Date | Changes |
---|---|
[[{{#explode:4 August 2016| |0}} {{#explode:4 August 2016| |1}}]] [[{{#explode:4 August 2016| |2}}]] (update) |
The item was made fully available with the release of Last Man Standing. |
[[{{#explode:21 July 2016| |0}} {{#explode:21 July 2016| |1}}]] [[{{#explode:21 July 2016| |2}}]] (update) |
The item was added to Last Man Standing beta, but was unobtainable. |
Exclusive gameplay items |
| ||||||
---|---|---|---|---|---|---|---|
Rewards | |||||||
Scenery | |||||||
Other | |||||||
Historical gameplay items |
|