Anima-infused bark
Jump to navigation
Jump to search
Anima-infused bark | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 28 June 2023 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Tree bark infused with magical energy and valued by foresters. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 28134 | ||||||||||||||||||
Anima-infused bark is the primary currency used in the Forestry Shop, which are earned by completing forestry events that occasionally occur whilst Woodcutting. While free-to-play players can obtain this item, the only item which can be purchased from Friendly Forester is the felling axe handle; all other rewards are only available for members.
Anima-infused bark can be stored inside the forestry kit, alongside various tools, gear, and leaves.
Creation
Members | Ticks | 0 (0s) | |
---|---|---|---|
Tools | None | Facilities | Friendly Forester |
Item | Quantity | Cost | |
---|---|---|---|
Pheasant tail feathers | 1 | N/A | |
Total cost | 0 | ||
Anima-infused bark | 5 | N/A |
Members | Ticks | 0 (0s) | |
---|---|---|---|
Tools | None | Facilities | Friendly Forester |
Item | Quantity | Cost | |
---|---|---|---|
Sturdy beehive parts | 1 | N/A | |
Total cost | 0 | ||
Anima-infused bark | 25 | N/A |
Members | Ticks | 0 (0s) | |
---|---|---|---|
Tools | None | Facilities | Friendly Forester |
Item | Quantity | Cost | |
---|---|---|---|
Petal garland | 1 | N/A | |
Total cost | 0 | ||
Anima-infused bark | 150 | N/A |
Members | Ticks | 0 (0s) | |
---|---|---|---|
Tools | None | Facilities | Friendly Forester |
Item | Quantity | Cost | |
---|---|---|---|
Golden pheasant egg | 1 | N/A | |
Total cost | 0 | ||
Anima-infused bark | 250 | N/A |
Members | Ticks | 0 (0s) | |
---|---|---|---|
Tools | None | Facilities | Friendly Forester |
Item | Quantity | Cost | |
---|---|---|---|
Fox whistle | 1 | N/A | |
Total cost | 0 | ||
Anima-infused bark | 250 | N/A |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
Note: The amount of bark in this table is earned during the event. Please refer to the event pages for bonus anima bark.
- No drop sources found. To force an update, click here.
NPCs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Events | |||||||||||||
Items |
| ||||||||||||
Shop rewards |
| ||||||||||||
Event objects | |||||||||||||
Related |
|