Template:Mage Training Arena Shop stock
Jump to navigation
Jump to search
Main
Item | Telekinetic | Graveyard | Enchantment | Alchemist | Converted cost[n 1] | GE Price | Profit | |
---|---|---|---|---|---|---|---|---|
Infinity hat | 350 | 350 | 3000 | 400 | 284,329.00 | 1,331,217 | 1,046,888.00 | |
Infinity top | 400 | 400 | 4000 | 450 | 315,782.00 | 2,353,531 | 2,037,749.00 | |
Infinity bottoms | 450 | 450 | 5000 | 500 | 379,336.00 | 2,780,747 | 2,401,411.00 | |
Infinity gloves | 175 | 175 | 1500 | 225 | 150,190.00 | 1,021,222 | 871,032.00 | |
Infinity boots | 120 | 120 | 1200 | 120 | 94,735.00 | 362,189 | 267,454.00 | |
Beginner wand | 30 | 30 | 300 | 30 | 23,684.00 | 166,902 | 143,218.00 | |
Apprentice wand (Upgrade) | 60 | 60 | 600 | 60 | 47,367.00 | 673,537 | 459,268.00 | |
Teacher wand (Upgrade) | 150 | 150 | 1500 | 200 | 118,418.00 | 1,953,741 | 1,161,786.00 | |
Master wand (Upgrade) | 240 | 240 | 2400 | 240 | 189,469.00 | 1,981,570 | −161,640.00 | |
Mage's book | 500 | 500 | 6000 | 550 | 426,839.00 | 2,074,224 | 1,647,385.00 | |
Bones to Peaches spell | 200 | 200 | 2000 | 300 | 189,991.00 | N/A | N/A | |
Total | 2,675 | 2,675 | 27,500 | 3,075 | 2,252,240.00 | 11,904,700 | 9,652,460.00 |
Runes
Item | Telekinetic | Graveyard | Enchantment | Alchemist | Converted cost[n 1] | GE Price | Profit | |
---|---|---|---|---|---|---|---|---|
Mist rune | 1 | 1 | 15 | 1 | 870.00 | 117 | -753.00 | |
Dust rune | 1 | 1 | 15 | 1 | 870.00 | 9 | -861.00 | |
Mud rune | 1 | 1 | 15 | 1 | 870.00 | 117 | -753.00 | |
Smoke rune | 1 | 1 | 15 | 1 | 870.00 | 47 | -823.00 | |
Steam rune | 1 | 1 | 15 | 1 | 870.00 | 115 | -755.00 | |
Lava rune | 1 | 1 | 15 | 1 | 870.00 | 19 | -851.00 | |
Cosmic rune | 0 | 0 | 5 | 0 | 80.00 | 106 | 26.00 | |
Chaos rune | 0 | 1 | 5 | 1 | 487.00 | 102 | -385.00 | |
Nature rune | 0 | 1 | 0 | 1 | 407.00 | 107 | -300.00 | |
Death rune | 2 | 1 | 20 | 1 | 1,172.00 | 160 | −1,012.00 | |
Law rune | 2 | 0 | 0 | 0 | 445.00 | 127 | -318.00 | |
Soul rune | 2 | 2 | 25 | 2 | 1,659.00 | 173 | −1,486.00 | |
Blood rune | 2 | 2 | 25 | 2 | 1,659.00 | 214 | −1,445.00 |