Template:Smithing/Steel bar
Jump to navigation
Jump to search
Level | Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | HA Value | HA value per bar | HA Profit | Members | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | {{#explode:Steel dagger| |1|2}} | 37.5 | 1 | 101 | 101.00 | −420 | -11.20 | 75 | 75.00 | −553 | ||
31 | {{#explode:Steel axe| |1|2}} | 37.5 | 1 | 97 | 97.00 | −424 | -11.31 | 120 | 120.00 | −508 | ||
32 | {{#explode:Steel mace| |1|2}} | 37.5 | 1 | 112 | 112.00 | −409 | -10.91 | 135 | 135.00 | −493 | ||
33 | Medium helmet | 37.5 | 1 | 97 | 97.00 | −424 | -11.31 | 180 | 180.00 | −448 | ||
33 | File:Steel bolts (unf).png | Unfinished bolts × 10 | 37.5 | 1 | 570 | 570.00 | 49 | 1.31 | 0 | 0.00 | −1,591 | |
34 | {{#explode:Steel sword| |1|2}} | 37.5 | 1 | 76 | 76.00 | −445 | -11.87 | 195 | 195.00 | −433 | ||
34 | {{#explode:Steel nails| |1|2}} × 15 | 37.5 | 1 | 285 | 285.00 | −236 | -6.29 | 1 | 15.00 | −2,111 | ||
34 | Dart tips × 10[s 1] | 37.5 | 1 | 710 | 710.00 | 189 | 5.04 | 3 | 30.00 | −1,561 | ||
35 | {{#explode:Steel scimitar| |1|2}} | 75 | 2 | 88 | 44.00 | −954 | -12.72 | 240 | 120.00 | −909 | ||
35 | {{#explode:Steel spear| |1|2}}[s 2] | 75 | 1 | 121 | 121.00 | −400 | -5.33 | 195 | 195.00 | −433 | ||
35 | {{#explode:Steel hasta| |1|2}}[s 2] | 75 | 1 | 197 | 197.00 | −324 | -4.32 | 195 | 195.00 | −433 | ||
35 | {{#explode:Steel arrowtips| |1|2}} × 15 | 37.5 | 1 | 375 | 375.00 | −146 | -3.89 | 3 | 45.00 | −2,081 | ||
35 | Cannonball × 4[s 3] | 25.6 | 1 | 852 | 852.00 | 331 | 12.93 | 3 | 12.00 | −937 | ||
36 | Crossbow limbs | 37.5 | 1 | 105 | 105.00 | −416 | -11.09 | 150 | 150.00 | −478 | ||
36 | {{#explode:Steel longsword| |1|2}} | 75 | 2 | 128 | 64.00 | −914 | -12.19 | 300 | 150.00 | −849 | ||
36 | File:Steel javelin heads.png | {{#explode:Steel javelin heads| |1|2}} × 5 | 37.5 | 1 | 290 | 290.00 | −231 | -6.16 | 54 | 270.00 | −786 | |
36 | {{#explode:Steel studs| |1|2}} | 37.5 | 1 | 309 | 309.00 | −212 | -5.65 | 90 | 90.00 | −538 | ||
37 | Full helmet | 75 | 2 | 130 | 65.00 | −912 | -12.16 | 330 | 165.00 | −819 | ||
37 | Throwing knives × 5 | 37.5 | 1 | 215 | 215.00 | −306 | -8.16 | 6 | 30.00 | −1,026 | ||
38 | Square shield | 75 | 2 | 144 | 72.00 | −898 | -11.97 | 360 | 180.00 | −789 | ||
39 | {{#explode:Steel warhammer| |1|2}} | 112.5 | 3 | 137 | 45.67 | −1,426 | -12.68 | 384 | 128.00 | −1,286 | ||
40 | {{#explode:Steel battleaxe| |1|2}} | 112.5 | 3 | 151 | 50.33 | −1,412 | -12.55 | 390 | 130.00 | −1,280 | ||
41 | {{#explode:Steel chainbody| |1|2}} | 112.5 | 3 | 241 | 80.33 | −1,322 | -11.75 | 450 | 150.00 | −1,220 | ||
42 | {{#explode:Steel kiteshield| |1|2}} | 112.5 | 3 | 299 | 99.67 | −1,264 | -11.24 | 510 | 170.00 | −1,160 | ||
43 | {{#explode:Steel claws| |1|2}}[s 4] | 75 | 2 | 280 | 140.00 | −762 | -10.16 | 105 | 52.50 | −1,044 | ||
44 | Two-handed sword | 112.5 | 3 | 322 | 107.33 | −1,241 | -11.03 | 600 | 200.00 | −1,070 | ||
46 | {{#explode:Steel platelegs| |1|2}} | 112.5 | 3 | 332 | 110.67 | −1,231 | -10.94 | 600 | 200.00 | −1,070 | ||
46 | {{#explode:Steel plateskirt| |1|2}} | 112.5 | 3 | 339 | 113.00 | −1,224 | -10.88 | 600 | 200.00 | −1,070 | ||
48 | {{#explode:Steel platebody| |1|2}} | 187.5 | 5 | 915 | 183.00 | −1,690 | -9.01 | 1,200 | 240.00 | −1,512 | ||
49 | Unfinished bullseye lantern | 37.5 | 1 | 375 | 375.00 | −146 | -3.89 | 180 | 180.00 | −448 |
Template documentation
This documentation is transcluded from Template:Smithing/Steel bar/doc. [edit] [history] [purge]
This template should be used when there is no documentation for a Module or Template.