Mounted harpoonfish
Mounted harpoonfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Mounted harpoonfish | ||||||||||||||||||
Released | 24 March 2021 (Update) | ||||||||||||||||||
Level | 66 | ||||||||||||||||||
Experience | 239 xp | ||||||||||||||||||
Room | Skill hall | ||||||||||||||||||
Hotspot | Fishing trophy space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A trophy of a master fisher. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 40963 | ||||||||||||||||||
Icon Item ID | 25663 | ||||||||||||||||||
A mounted harpoonfish can be built in the fishing trophy space of the skill hall in a player-owned house. It requires 66 Construction to build and when built, it gives 239 Construction and Fishing experience. The player must have a hammer and a saw in their inventory to build it.
Players must complete Priest in Peril to be able to stuff the big harpoonfish. If players remove the mounted fish, they will receive nothing back.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 66 (b) | 239 | |
Fishing | 35 (nb) | 239 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Teak plank | 2 | 2,014 | |
Stuffed big harpoonfish | 1 | N/A | |
Total cost | 2,014 | ||
Mounted harpoonfish | 1 | N/A |
Fish |
| ||||||
---|---|---|---|---|---|---|---|
Slayer |
|
Stair Space | |
---|---|
Rug space | |
Armour space (Castle Wars) | |
Armour space (Smithing) | |
Head trophy space | |
Fishing trophy space | |
Rune case space |
NPCs | |||||||
---|---|---|---|---|---|---|---|
Gameplay | |||||||
Rewards |
| ||||||
Scenery | |||||||
Related |