Flower (A Night at the Theatre)
Flower | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 28 July 2021 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | The open flower of a nasty creeping plant. | ||||||||||||||||||||||
League region | Morytania✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 0 (Does not attack) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | None | ||||||||||||||||||||||
Attack speed | Does not attack | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
10 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | ? (edit) | ||||||||||||||||||||||
Venom | ? (edit) | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11193 | ||||||||||||||||||||||
Flower | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 28 July 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Plant | ||||||||||||||||||
Location | Morytania | ||||||||||||||||||
League region | Morytania✓ | ||||||||||||||||||
Options | None | ||||||||||||||||||
Examine | The closed flower of a nasty creeping plant. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3359" x="3508" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[3504.5,3353.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 3504,3353 ","plane":"0","icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3512.5,3353.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 3512,3353 ","plane":"0","icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3504.5,3361.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 3504,3361 ","plane":"0","icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3512.5,3361.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 3512,3361 ","plane":"0","icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 11194 | ||||||||||||||||||
Flowers during the A Night at the Theatre quest are plants that surround the Hespori in Morytania, its natural habitat. During the fight the flowers will open up three times: at the beginning of the fight, after the Hespori reaches 66% of its health, and once again when it reaches 33% of its health. They have 10 hitpoints each and always die in one hit. The Hespori cannot be attacked while any of them are active, all of them must be subdued before the Hespori can be harmed.
Changes
Date | Changes |
---|---|
[[{{#explode:29 July 2021| |0}} {{#explode:29 July 2021| |1}}]] [[{{#explode:29 July 2021| |2}}]] (update) |
Hotfix
The hespori can no longer be damaged while its flowers are open. |
NPCs | |||||||
---|---|---|---|---|---|---|---|
Enemies |
| ||||||
Items |
| ||||||
Related |