Koriff's cowl (beta)
Koriff's cowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 16 March 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | None | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Koriff the Crowd Pleaser's cowl. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 16 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | beta26739 | ||||||||||||||||||
Koriff's cowl is armour proposed as a reward from the PvP Arena minigame that was available from the supplies table in a tournament world as a test armour for players. It can only be used in PvP combat, and requires a Defence level of 50 to be worn.
When worn with any variant of the Calamity chest and breeches, the player's ranged accuracy and damage are increased by 20% and 10%, respectively.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -7 | +5 | ||
Defence bonuses | ||||||
-8 | -10 | -6 | +6 | +3 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +2 | List | ||
Gallery
-
A player wearing the full set.
Changes
Date | Changes |
---|---|
[[{{#explode:23 March 2022| |0}} {{#explode:23 March 2022| |1}}]] [[{{#explode:23 March 2022| |2}}]] (update) |
|
Elder Weapon Beta | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theatre of Blood Rewards Testing |
| ||||||||||||||||
Nightmare Reward beta |
| ||||||||||||||||
Equipment Rebalancing Beta |
| ||||||||||||||||
Arceuus Spellbook Beta |
| ||||||||||||||||
ToA Weapons Beta |
| ||||||||||||||||
Nex Weapons Beta |
| ||||||||||||||||
Arena Reward Beta |
| ||||||||||||||||
Wildy & Dynamite Beta | |||||||||||||||||
Bounty Hunter Rewards Beta |
| ||||||||||||||||
DT2 Rewards Beta |
|