Maoma's great helm (beta)
Maoma's great helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 16 March 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | None | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Maoma the Corrupt Captain's great helm. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 21 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | beta26747 | ||||||||||||||||||
![](/img_auth.php/Maoma%27s_great_helm_%28beta%29_chathead.png)
Maoma's great helm is armour proposed as a reward from the PvP Arena minigame that was available from the supplies table in a tournament world as a test armour for players. It can only be used in PvP combat, and requires a Defence level of 75 to be worn.
When worn with any variant of the Calamity chest and breeches, the player's melee accuracy and damage are increased by 25% and 5%, respectively.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+6 | +5 | +4 | -20 | -10 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+38 | +46 | +43 | -9 | +59 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+5 | +0 | +0% | +3 | List | ||
Gallery
-
A player wearing the full set.
Changes
Date | Changes |
---|---|
[[{{#explode:23 March 2022| |0}} {{#explode:23 March 2022| |1}}]] [[{{#explode:23 March 2022| |2}}]] (update) |
The set bonus for the Calamity armour when wearing Maoma's full helm has been changed. Previously, the player's melee accuracy and damage were increased by 12.5%, and incoming ranged damage was reduced by 10%. |
Elder Weapon Beta | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theatre of Blood Rewards Testing |
| ||||||||||||||||
Nightmare Reward beta |
| ||||||||||||||||
Equipment Rebalancing Beta |
| ||||||||||||||||
Arceuus Spellbook Beta |
| ||||||||||||||||
ToA Weapons Beta |
| ||||||||||||||||
Nex Weapons Beta |
| ||||||||||||||||
Arena Reward Beta |
| ||||||||||||||||
Wildy & Dynamite Beta | |||||||||||||||||
Bounty Hunter Rewards Beta |
| ||||||||||||||||
DT2 Rewards Beta |
|