Maoma's med helm (beta)
Maoma's med helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 16 March 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | None | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Maoma the Corrupt Captain's med helm. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 11 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | beta26743 | ||||||||||||||||||
![](/img_auth.php/Maoma%27s_med_helm_%28beta%29_chathead.png)
Maoma's med helm is armour proposed as a reward from the PvP Arena minigame that was available from the supplies table in a tournament world as a test armour for players. It can only be used in PvP combat, and requires no Defence level to be worn.
When worn with any variant of the Calamity chest and breeches, the player's melee accuracy and damage are increased by 15% and 3%, respectively.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | -6 | -3 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+6 | +10 | +8 | -9 | +10 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+1 | +0 | +0% | +1 | List | ||
Gallery
-
A player wearing the full set.
Changes
Date | Changes |
---|---|
[[{{#explode:23 March 2022| |0}} {{#explode:23 March 2022| |1}}]] [[{{#explode:23 March 2022| |2}}]] (update) |
The set bonus for the Calamity armour when wearing Maoma's med helm has been changed. Previously, the player's melee accuracy and damage were increased by 7.5%, and incoming ranged damage was reduced by 5%. |
Elder Weapon Beta | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theatre of Blood Rewards Testing |
| ||||||||||||||||
Nightmare Reward beta |
| ||||||||||||||||
Equipment Rebalancing Beta |
| ||||||||||||||||
Arceuus Spellbook Beta |
| ||||||||||||||||
ToA Weapons Beta |
| ||||||||||||||||
Nex Weapons Beta |
| ||||||||||||||||
Arena Reward Beta |
| ||||||||||||||||
Wildy & Dynamite Beta | |||||||||||||||||
Bounty Hunter Rewards Beta |
| ||||||||||||||||
DT2 Rewards Beta |
|