Zuriel's robe top (beta)
Zuriel's robe top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2023 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A powerful robe top. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | beta27840 | ||||||||||||||||||
Zuriel's robe top is a piece of armour requiring 78 Defence to wear. Proposed as a reward for the 2023 Bounty Hunter minigame rework, it is available from the supplies table in a beta world as a test armour for the Bounty Hunter Rewards Beta.
When worn alongside Zuriel's hood and robe bottom, the accuracy of all magic attacks are increased by 15%.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +35 | -10 | ||
Defence bonuses | ||||||
+63 | +45 | +74 | +35 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Gallery
-
A male player wearing Zuriel's robes.
-
A female player wearing Zuriel's robes.
Elder Weapon Beta | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theatre of Blood Rewards Testing |
| ||||||||||||||||
Nightmare Reward beta |
| ||||||||||||||||
Equipment Rebalancing Beta |
| ||||||||||||||||
Arceuus Spellbook Beta |
| ||||||||||||||||
ToA Weapons Beta |
| ||||||||||||||||
Nex Weapons Beta |
| ||||||||||||||||
Arena Reward Beta |
| ||||||||||||||||
Wildy & Dynamite Beta | |||||||||||||||||
Bounty Hunter Rewards Beta |
| ||||||||||||||||
DT2 Rewards Beta |
|