Virtus robe top (beta)
Virtus robe top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 October 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | An ancient mage's robe top. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 600,000 coins | ||||||||||||||||||
High alch | 360,000 coins | ||||||||||||||||||
Low alch | 240,000 coins | ||||||||||||||||||
Weight | 2.895 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 64,228,229 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 502 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | beta26243 | ||||||||||||||||||
The Virtus robe top is a part of the Virtus robes set that is worn in the body slot, requiring level 80 in Magic and 75 Defence to wear. It is available to use on a beta world as part of the DT2 Rewards Beta after having passed the relevant consultation poll, where players can playtest it in various content before a second poll is brought forward to ask players whether they'd like the item to be implemented in the live game as a reward from completing the quest Desert Treasure II - The Fallen Empire.
Each piece of Virtus robes give a 4% magic damage bonus towards Ancient Magicks spells.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +35 | -11 | ||
Defence bonuses | ||||||
+47 | +38 | +56 | +31 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +2 | List | ||
Gallery
-
A male player wearing Virtus robes.
-
A female player wearing Virtus robes.
Changes
Date | Changes |
---|---|
[[{{#explode:14 June 2023| |0}} {{#explode:14 June 2023| |1}}]] [[{{#explode:14 June 2023| |2}}]] (update) |
The set effect buffing Ancient Magicks has been removed. |
[[{{#explode:12 April 2023| |0}} {{#explode:12 April 2023| |1}}]] [[{{#explode:12 April 2023| |2}}]] (update) |
|
Gallery (historical)
20 October 2021– 16 December 2021 |
16 December 2021– 12 April 2023 |
12 April 2023 – present |
Elder Weapon Beta | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theatre of Blood Rewards Testing |
| ||||||||||||||||
Nightmare Reward beta |
| ||||||||||||||||
Equipment Rebalancing Beta |
| ||||||||||||||||
Arceuus Spellbook Beta |
| ||||||||||||||||
ToA Weapons Beta |
| ||||||||||||||||
Nex Weapons Beta |
| ||||||||||||||||
Arena Reward Beta |
| ||||||||||||||||
Wildy & Dynamite Beta | |||||||||||||||||
Bounty Hunter Rewards Beta |
| ||||||||||||||||
DT2 Rewards Beta |
|