Executioner's axe head
Executioner's axe head | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 July 2023 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Inspect, Drop | ||||||||||||||||||
Examine | The head of an axe that has killed hundreds. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 28319 | ||||||||||||||||||

The executioner's axe head is an item dropped by Vardorvis. It is one of four components used to create the soulreaper axe, alongside the eye of the duke, siren's staff, and Leviathan's lure.
Item sources
- No drop sources found. To force an update, click here.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Transcript
Changes
Date | Changes |
---|---|
[[{{#explode:9 August 2023| |0}} {{#explode:9 August 2023| |1}}]] [[{{#explode:9 August 2023| |2}}]] (update) |
An "Inspect" option has been added to direct players on what to do with the item. |
Bosses |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
| ||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||
Scoreboards |