Animated Black Armour
Animated Black Armour | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 June 2006 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 69 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Animated black armour. | ||||||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 7 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
60 | 60 | 60 | 60 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+4 | +5 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+50 | +25 | +19 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+400 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+400 | +400 | +400 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 2453 | ||||||||||||||||||||||
Animated black armour is a foe that is encountered at the Warriors' Guild. To summon one, players must use a black platebody, black platelegs, and a black full helm on the magical animator. The black animated armour is commonly used to farm tokens by lower levelled players, as it's one of the weakest variations of animated armour. If you are a high level with access to decent equipment, fighting rune would be a quicker alternative to earn tokens.
Like the mithril variant, it is still advised to bring some food along despite the armour being easy to defeat. The player will always have all of their black armour parts returned to them when it is defeated. This is the lowest level armour that always retains its parts; steel, iron, and bronze will occasionally lose pieces. Like all other animated armour variants, it is immune to ranged and magic attacks.
When you place the armour on the magical animator this text appears:
You place your armour on the platform where it disappears....
The animator hums, something appears to be working. You stand back...
Weakness
The animated black armour is weak to crush attacks, much like the other variants. It is weak enough that you can easily use your preferred weapon without much resistance, but exploiting its weakness may yield better results. A leaf-bladed battleaxe or the Saradomin sword on crush style are two of the best options, as they both have high crush accuracy and Strength.
If, for some reason, you need to safespot the black armour, you can do so with a halberd. After the armour spawns, run to the spot shown in the image to the left. The animated armour will be trapped next to the platform, allowing you to attack it without taking any damage.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Warrior guild token.png: Animated Black Armour drops Warrior guild token with rarity Always in quantity 20 | Warrior guild token | 20 | Always[1] | Not sold | 0 |
Black full helm | 1 | Always | 638 | 633 | |
Black platebody | 1 | Always | 2,644 | 2,304 | |
Black platelegs | 1 | Always | 1,223 | 1,152 |
Dialogue
Monsters | |
---|---|
Defenders | |
Barrels | |
Other items | |
Shops | |
Features | |
NPCs | |
Scenery |