Flower
Flower | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 January 2019 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | The open flower of a nasty creeping plant. | ||||||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 0 (Does not attack) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | None | ||||||||||||||||||||||
Attack speed | Does not attack | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
10 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | ? (edit) | ||||||||||||||||||||||
Venom | ? (edit) | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 8584 | ||||||||||||||||||||||
Flower | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Plant | ||||||||||||||||||
Location | Farming Guild | ||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||
Options | None | ||||||||||||||||||
Examine | The closed flower of a nasty creeping plant. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="10089" x="1247" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[1243.5,10091.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 1243,10091 ","plane":"0","icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1251.5,10091.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 1251,10091 ","plane":"0","icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1243.5,10083.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 1243,10083 ","plane":"0","icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1251.5,10083.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 1251,10083 ","plane":"0","icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 8585 | ||||||||||||||||||
Flowers are plants that surround the Hespori patch in the west-wing of the Farming Guild. During the fight the flowers will open up three times: at the beginning of the fight, after the Hespori reaches 66% of its health, and once again when it reaches 33% of its health. They have 10 hitpoints each and always die in one hit. The Hespori cannot be attacked while any of them are active, all of them must be subdued before the Hespori can be harmed.
Gielinor's Flora | |
---|---|
Shops | |
Main lobby & east wing | |
West wing | |
North wing | |
Other | |
Music |