Small scarab
Small scarab | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 November 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 41 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | This dung beetle has mistaken you for its staple diet. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Kalphite | ||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 40 xp | ||||||||||||||||||||||
Category | Scabarites | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
40 | 55 | 1 | 55 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 14126 | ||||||||||||||||||||||
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzer Mastaba | 41 | 3 | <maplink group="pins" align="center" text="Maplink" plane="0" y="4724" x="3759" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[3761.5,4724.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3761,4724 "}},{"type":"Feature","geometry":{"coordinates":[3758.5,4722.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3758,4722 "}},{"type":"Feature","geometry":{"coordinates":[3760.5,4721.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3760,4721 "}}],"type":"FeatureCollection"} </maplink> | Desert✓ |
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Music | |||||
Related |